event burgee venue burgee

De May Vintage Series 2011

CRSC

Final Results

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 11, Scoring system: Low Point
P Boat No. HelmName CrewName Club PY 16/4 R1 16/4 R2 Pts
1 Quiver 774 Martin Hunter Jilly Blake Upper Thames SC 990 1 1 2
2 Flinkidink 1097 Mike Stephens Joe Tosh Tamesis SC 980 2 2 4
3 Tobacco Road 2926 Jeremy Deacon Joanne Deacon CRSC 990 3 3 6
4 Pooh 1189 Ben Marshall Selina Shah Minima YC 1000 DNF.12 4 16
5 Chuft 2623 Bob O'Toole Chris O'Toole Parkstone SC 960 4 DNC.12 16
6 Riva 1906 Laurie Smart Alice Marcombe Upper Thames SC 1000 5 DNF.12 17
7 Warrior 1952 Paul Seamen Eileen Barry Minima YC 970 DNF.12 DNF.12 24
7 Diablo 214 Nick Price Sasha Price Ranelagh SC 1080 DNS.12 DNC.12 24
7 Robin Hood 2040 Richard Pausey Gabrielle Pausey Upper Thames SC 980 DNF.12 DNF.12 24
7 Moderation 2979 Richard Cartwright Jane Austin CRSC 970 DNF.12 DNC.12 24
7 Eureka 3106 Brian Clarke Nick Wilson Ranelagh SC 990 DNF.12 DNC.12 24

16/4 R1

Start: Start 1, Finishes: Elapsed time
P Boat No. HelmName CrewName Club PY Elapsed Laps Corrected Points
1 Quiver 774 Martin Hunter Jilly Blake Upper Thames SC 990 58:29 2 0:59:04 1
2 Flinkidink 1097 Mike Stephens Joe Tosh Tamesis SC 980 59:17 2 1:00:30 2
3 Tobacco Road 2926 Jeremy Deacon Joanne Deacon CRSC 990 63:38 2 1:04:17 3
4 Chuft 2623 Bob O'Toole Chris O'Toole Parkstone SC 960 75:44 2 1:18:53 4
5 Riva 1906 Laurie Smart Alice Marcombe Upper Thames SC 1000 79:11 2 1:19:11 5
6 Pooh 1189 Ben Marshall Selina Shah Minima YC 1000 DNF     12
6 Warrior 1952 Paul Seamen Eileen Barry Minima YC 970 DNF 1   12
6 Diablo 214 Nick Price Sasha Price Ranelagh SC 1080 DNS     12
6 Robin Hood 2040 Richard Pausey Gabrielle Pausey Upper Thames SC 980 DNF 1   12
6 Moderation 2979 Richard Cartwright Jane Austin CRSC 970 DNF 1   12
6 Eureka 3106 Brian Clarke Nick Wilson Ranelagh SC 990 DNF     12

16/4 R2

Start: Start 1, Finishes: Elapsed time
P Boat No. HelmName CrewName Club PY Elapsed Laps Corrected Points
1 Quiver 774 Martin Hunter Jilly Blake Upper Thames SC 990 51:22 3 0:51:53 1
2 Flinkidink 1097 Mike Stephens Joe Tosh Tamesis SC 980 53:35 3 0:54:41 2
3 Tobacco Road 2926 Jeremy Deacon Joanne Deacon CRSC 990 59:37 3 1:00:13 3
4 Pooh 1189 Ben Marshall Selina Shah Minima YC 1000 64:07 3 1:04:07 4
5 Chuft 2623 Bob O'Toole Chris O'Toole Parkstone SC 960 DNC     12
5 Riva 1906 Laurie Smart Alice Marcombe Upper Thames SC 1000 DNF 2   12
5 Warrior 1952 Paul Seamen Eileen Barry Minima YC 970 DNF 2   12
5 Diablo 214 Nick Price Sasha Price Ranelagh SC 1080 DNC     12
5 Robin Hood 2040 Richard Pausey Gabrielle Pausey Upper Thames SC 980 DNF 2   12
5 Moderation 2979 Richard Cartwright Jane Austin CRSC 970 DNC     12
5 Eureka 3106 Brian Clarke Nick Wilson Ranelagh SC 990 DNC     12

www.cookhamreachsc.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com