|
CRSC |
|
| De May Vintage Series 2010 |
Final Results
|
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:7, Scoring system:Low Point | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | Boat | No. | Helm | Crew | Club | PY | 24/4 R1 | 24/4 R2 | 24/4 R3 | Pts |
| 1 | Riva | 1906 | Laurie Smart | Vanessa Pilon | Upper Thames SC | 1000 | 1 | 1 | 2 | |
| 2 | Chuft | 2623 | Bob O'Toole | Chris O'Toole | Parkstone SC | 970 | 2 | 2 | 4 | |
| 3 | Dans le Vent | 1206 | Ben Marshall | Matt Marshall | Minima YC | 1000 | 2 | 4 | 6 | |
| 4 | Lady Anne | 1978 | Charlie Morgan | Barry Mourant | Tamesis SC | 980 | 3 | 3 | 6 | |
| 5 | Warrior | 1952 | Paul Seamen | Eileen Barry | Minima YC | 980 | 5 | 5 | 10 | |
| 6 | Buzzard | 552 | Nick Crickmore | Richard Holmes | Waveney & Oulton Broad SC | 1000 | 5 | 7 | 12 | |
| 7 | Chimp | 1357 | Mervyn Allen | Richard Mourant | Tamesis SC | 980 | 6 | 6 | 12 | |
24/4 R1
|
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | Boat | No. | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | Riva | 1906 | Laurie Smart | Vanessa Pilon | Upper Thames SC | 1000 | 47:02 | 3 | 0:47:02 | 1 |
| 2 | Chuft | 2623 | Bob O'Toole | Chris O'Toole | Parkstone SC | 970 | 47:02 | 3 | 0:48:29 | 2 |
| 3 | Lady Anne | 1978 | Charlie Morgan | Barry Mourant | Tamesis SC | 980 | 47:34 | 3 | 0:48:32 | 3 |
| 4 | Dans le Vent | 1206 | Ben Marshall | Matt Marshall | Minima YC | 1000 | 50:26 | 3 | 0:50:26 | 4 |
| 5 | Buzzard | 552 | Nick Crickmore | Richard Holmes | Waveney & Oulton Broad SC | 1000 | 51:21 | 3 | 0:51:21 | 5 |
| 6 | Chimp | 1357 | Mervyn Allen | Richard Mourant | Tamesis SC | 980 | 51:16 | 3 | 0:52:19 | 6 |
| 7 | Warrior | 1952 | Paul Seamen | Eileen Barry | Minima YC | 980 | 51:37 | 3 | 0:52:40 | 7 |
24/4 R2
|
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | Boat | No. | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | Riva | 1906 | Laurie Smart | Vanessa Pilon | Upper Thames SC | 1000 | 41:28 | 3 | 0:41:28 | 1 |
| 2 | Dans le Vent | 1206 | Ben Marshall | Matt Marshall | Minima YC | 1000 | 41:45 | 3 | 0:41:45 | 2 |
| 3 | Chuft | 2623 | Bob O'Toole | Chris O'Toole | Parkstone SC | 970 | 40:56 | 3 | 0:42:12 | 3 |
| 4 | Lady Anne | 1978 | Charlie Morgan | Barry Mourant | Tamesis SC | 980 | 42:13 | 3 | 0:43:05 | 4 |
| 5 | Warrior | 1952 | Paul Seamen | Eileen Barry | Minima YC | 980 | 44:01 | 3 | 0:44:55 | 5 |
| 6 | Chimp | 1357 | Mervyn Allen | Richard Mourant | Tamesis SC | 980 | 44:15 | 3 | 0:45:09 | 6 |
| 7 | Buzzard | 552 | Nick Crickmore | Richard Holmes | Waveney & Oulton Broad SC | 1000 | 46:10 | 3 | 0:46:10 | 7 |
24/4 R3
|
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P | Boat | No. | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | Points |
| 1 | Riva | 1906 | Laurie Smart | Vanessa Pilon | Upper Thames SC | 1000 | 72:10 | 5 | 1:12:10 | 1 |
| 2 | Chuft | 2623 | Bob O'Toole | Chris O'Toole | Parkstone SC | 970 | 72:01 | 5 | 1:14:15 | 2 |
| 3 | Lady Anne | 1978 | Charlie Morgan | Barry Mourant | Tamesis SC | 980 | 74:28 | 5 | 1:15:59 | 3 |
| 4 | Dans le Vent | 1206 | Ben Marshall | Matt Marshall | Minima YC | 1000 | 76:32 | 5 | 1:16:32 | 4 |
| 5 | Warrior | 1952 | Paul Seamen | Eileen Barry | Minima YC | 980 | 75:52 | 5 | 1:17:25 | 5 |
| 6 | Chimp | 1357 | Mervyn Allen | Richard Mourant | Tamesis SC | 980 | 79:05 | 5 | 1:20:42 | 6 |
| 7 | Buzzard | 552 | Nick Crickmore | Richard Holmes | Waveney & Oulton Broad SC | 1000 | 81:25 | 5 | 1:21:25 | 7 |
| www.cookhamreachsc.org |